Transaction Search
The transaction search report allows you to retrieve transactions by utilizing various filters such as:
| Filter | Description |
|---|---|
| Last 4 | Filters transactions by the last 4 digits of the card number. |
| Authorization Number | Filters transactions based on the transaction authorization number. |
| Transaction Amount | Filters transactions based on the transaction amount. There are multiple filter options available. |
Transaction Amount Filters
| Filter | Description |
|---|---|
| Equal To | Filter transactions with totals that equal the amount in the field. |
| Between | Filter transactions with totals within the range of the two fields. |
| Greater Than | Filters transactions with totals greater than the amount in the field. |
| Less Than | Filters transactions with totals less than the amount in the field. |
| +/- $5.00 | Filters transactions with totals that are within $5 of the amount in the field. |
Using these filters in conjunction can help you find transactions that you may not have exact totals for.
Report Columns
| Columns | Description |
|---|---|
| Date | The date of the transaction. |
| Time | The time of the transaction. |
| Type | The type of the transaction. |
| Cardholder | The name on card. |
| Card Type | The brand of the card. |
| Card Number | The last 4 of the credit card number. |
| AVS | |
| CVV2 | |
| Amount | The transaction total. |
| Auth | |
| Order | The identification number for the order. |
| Transaction ID | The identification number of the transaction. |
| Invoice | |
| Source | |
| Batch ID | |
| Status |