Recurring Billing
The recurring billing report allows you to retrieve your recurring billing transactions, both settled and upcoming, using the filters provided.
| Filter | Description |
|---|---|
| Customer ID | Filters transactions based on the customer ID. |
| Customer Name | Filters transactions based on the customer name. |
| Billed Amount | Filters transactions based on the billed amount. There are multiple filter options available. |
Billed Amount Filters
| Filter | Description |
|---|---|
| Equal To | Filters transactions with totals that equal the amount in the field. |
| Between | Filter transactions with totals within the range of the two fields. |
| Greater Than | Filter transactions with totals greater than the amount in the field. |
| Less Than | Filter transactions with totals less than the amount in the field. |
| +/- $5.00 | Filter transactions with totals that are within $5 of the amount in the field. |
Using these filters in conjunction can help you find transactions that you may not have exact totals for.